| Main | Company Profile | Products | Accessories | Great Deals!! | What's New | Support | How to Order | Literature | Contact Us |
Features:
INFOS Fiber Optic Test Kits are complete fiber optic attenuation test solutions. Each fiber optic test kit configuration includes the Model 3203BR Fiber Optic Power Meter with protective boot and rechargable battery power system, a LED and/or Laser light source (LS850, LS1300, LS8513, LS1310, LS1315), reference patchcords and mating sleeve(s) for each light source unit included, and all packaged in a rugged carry case.
| Test Kit P/N | Meter | Source(s) | Source Wavelength | Application | |
| TK-06 | 3203BR | LS850ST | 850nm | LAN | |
| TK-07 | 3203BR | LS1300ST | 1300nm | LAN | |
| TK-08 | 3203BR | LS8513ST | 850nm, 1300nm | LAN | |
| TK-09 | 3203BR | LS1310FC | 1310nm | CATV, TELCO | |
| TK-11 | 3203BR | LS1315FC | 1310nm, 1550nm | CATV, TELCO | |
| TK-13 | 3203BR | LS8513ST, LS1310FC | 850nm, 1300nm, 1310nm | LAN, CATV, TELCO | |
| TK-15 | 3203BR | LS8513ST, LS1315FC | 850nm, 1300nm, 1310nm, 1550nm | All | |
| TK-17 | 3203BR | LS1550FC | 1550nm | CATV, TELCO | |
Click Here to Go to Top of Page

| Main | Company Profile | Products | Accessories | Great Deals!! | What's New | Support | How to Order | Literature | Contact Us |