| Main | Company Profile | Products | Accessories | Great Deals!! | What's New | How to Order | Literature | Contact Us |
Features:
| Unit P/N | Source(s) | Source Connector | Detector Port | Application | |
| 3207-850 | 850nm | FC | SC, ST, FC adapter caps + 2.5mm Universal | LAN | |
| 3207-1300 | 1300nm | FC | SC, ST, FC adapter caps + 2.5mm Universal | LAN | |
| 3207-8513 | 850nm, 1300nm | FC | SC, ST, FC adapter caps + 2.5mm Universal | LAN | |
| Optical Characteristics: | TA=23°C ±5°C |
| Detector Characteristics: | |
| Type | InGaAs photo-diode |
| Spectral Response | 780nm - 1800nm |
| Measurement Range: | +6dBm to -70dBm |
| Resolution | .01dB |
| Uncertainty: | 5% |
| Calibrated Wavelengths | 850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm |
| Optical Connector | SC, ST, FC adapter caps + 2.5mm universal |
| Source Specifications: | |
| LED Sources: | |
| Emitter Type | GaAlAs |
| Central Wavelength(s) | 850nm |
| Spectral Bandwidth | 50nm |
| Fiber Coupled Power (typ.) | > -20 dBm(50um core) |
| Connector Style(s) | FC |
| Emitter Type | InGaAsP SLED |
| Central Wavelength | 1300nm |
| Spectral Bandwidth | 170nm |
| Fiber Coupled Power (typ.) | >-20 dBm(50um core) |
| Connector Style(s) | FC |
| Dual LED Source versions | Combines Specifications of the 850 and 1300nm LED's
in a single port configuration. |
| General Specification of Unit: | |
| Power Supply | Rechargeable Battery + Power Supply Adapter |
| Battery Operating Time | > 6 Hours (Both Meter and Source active), > 28 hours (Power Meter active |
| Data Storage Capacity | 240 records |
| PC Communication Interface | RS232 |
| Temperature Range: | |
| Operating | -10°C to +60°C |
| Storage | -25°C to +70°C |
| Humidity (non-condensing | 5 - 95% RH |
| Mechanical Specifications: | |
| Dimensions(mm) | 210 x 115 x 55 |
| Weight(g) | 540 |
Click Here to Go to Top of Page

| Main | Company Profile | Products | Great Deals!! | What's New | How to Order | Literature | Contact Us |