| Main | Company Profile | Products | Accessories | Great Deals!! | What's New | How to Order | Literature | Contact Us |
Features:
The OLTS100 Optical Loss Test Sets are low cost test units that combine the performance and dependability of our popular M100 Optical Power Meter with the solid stability of our fiber optic light sources, all packaged in a single, compact, easy to use, unit. The OLTS100 Optical Loss Test Set was designed to be configureable, to address a wide range of applications, including CATV, LAN, TELCO and testing requirements common to the manufacture of optical components and systems. Features include a 4 digit, .01dB resolution display readout, Store Reference feature with unique references for each wavelength, nonvolatile storage of reference values and setup conditions, low battery detection, Auto shutoff / power save mode, temperature compensated circuitry, 70dB of measurement range, .25 dB accuracy, 3 factory calibrated wavelengths, and a versatile universal 2.5mm detector port that's compatible with FC, ST, SC, DIN, and E2000 connectors (also available with threaded interface and FC adapter cap) without costly replacement adapter caps. Source characteristics include temperature compensation circuitry, CW mode for attenuation testing or source modulation mode for use with fiber identifiers. Source options include single or dual wavelength LED, Laser and Visual Fault Locator.
| Unit P/N | Source(s) | Source Connector | Detector Port | Application | |
| OLTS100-850L | 850nm | ST | ST | LAN | |
| OLTS100-850 | 850nm | ST | 2.5mm Universal | LAN | |
| OLTS100-1300L | 1300nm | ST | ST | LAN | |
| OLTS100-1300 | 1300nm | ST | 2.5mm Universal | LAN | |
| OLTS100-8513L | 850nm, 1300nm | ST | ST | LAN | |
| OLTS100-8513 | 850nm, 1300nm | ST | 2.5mm Universal | LAN | |
| OLTS100-6585 | 650nm, 850nm | 2.5mm Univ., ST | 2.5mm Universal | LAN | |
| OLTS100-6513 | 650nm, 13000nm | 2.5mm Universal, ST | 2.5mm Universal | LAN | |
| OLTS100-1310 | 1310nm | 2.5mm Universal | 2.5mm Universal | LAN,CATV,TELCO | |
| OLTS100A-1310 | 1310nm | 2.5mm Universal | 2.5mm Universal | CATV+,TELCO | |
| OLTS100-1550 | 1550nm | 2.5mm Universal | 2.5mm Universal | TELCO | |
| OLTS100A-1550 | 1550nm | 2.5mm Universal | 2.5mm Universal | TELCO+ | |
| OLTS100-1315 | 1310nm, 1550nm | 2.5mm Universal | 2.5mm Universal | CATV,TELCO | |
| OLTS100A-1315 | 1310nm, 1550nm | 2.5mm Universal | 2.5mm Universal | CATV+,TELCO+ | |
| OLTS100-6131 | 650nm, 1310nm, | 2.5mm Universal | 2.5mm Universal | LAN,CATV,TELCO | |
| OLTS100-6131 | 650nm, 1310nm | 2.5mm Universal | 2.5mm Universal | CATV+,TELCO+ | |
| OLTS100-6155 | 650nm, 1550nm | 2.5mm Universal | 2.5mm Universal | TELCO+ | |
| OLTS100A-6155 | 650nm, 1550nm | 2.5mm Universal | 2.5mm Universal | TELCO+ | |
| Optical Characteristics: | TA=23°C ±5°C |
| Detector Characteristics: | |
| Type | Germanium photo-diode |
| Active Diameter: | |
| Standard | 2mm |
| (L versions) | 1mm |
| Spectral Response | 780nm - 1800nm |
| NEP (typical) | .4pw/Hz½ |
| Measurement Range: | |
| Standard | +5dBm to -65dBm |
| (A versions) | +25dBm to -65dBm |
| Resolution | .01dB |
| Accuracy: | |
| Standard | ±.25dB (+5dBm to -55dBm) |
| ±.5dB (-55dBm to -65dBm) | |
| with dual Level option | ±.25dB (+25dBm to -55dBm) |
| ±.5dB (-55dBm to -65dBm) | |
| Calibrated Wavelengths | 850nm, 1300/1310nm, 1550nm |
| Detector Interface | Universal 2.5mm detector port(FC ST, SC, etc..), FC |
| Source Specifications: | |
| LED Sources: | |
| Emitter Type | GaAlAs |
| Central Wavelength(s) | 850nm |
| Spectral Bandwidth | 50nm |
| Fiber Coupled Power (typ.) | -15 dBm (50um core) |
| " " " | -17 dBm (62.5um core) |
| " " " | -13 dBm (100um core) |
| Po Temperature coefficient (typ.) | -.01 dB/°C |
| Connector Style(s) | STTM |
| Emitter Type | InGaAsP SLED |
| Central Wavelength | 1300nm |
| Spectral Bandwidth | 170nm |
| Fiber Coupled Power (typ.) | -20 dBm (50um core) |
| " " " | -17 dBm (62.5um core) |
| " " " | -13 dBm (100um core) |
| Po Temperature coefficient (typ.) | -.025 dB/°C |
| Connector Style(s) | STTM |
| Dual LED Source versions | Combines Specifications of the 850 and 1300nm LED's
in a dual port configuration. |
Infrared Laser Sources: |
| Emitter Type | InGaAsP |
| Central Wavelength | 1310nm, 1550nm |
| Spectral Bandwidth | 5nm |
| Fiber Coupled Power (typ.) | -5 dBm |
| Wavelength Coefficient (typ.) | +0.4 nm/°C |
| Tracking Error (typ.) | +/-.02 dB/°C |
| Connector Style(s) | 2.5mm UniversalTM | Visible Laser Source: |
| Emitter Type | InGaAlP |
| Central Wavelength | 650nm |
| Fiber Coupled Power (typ.) | -1 dBm |
| Connector Style(s) | 2.5mm UniversalTM |
| Environmental Characteristics: | |
| Temperature Range: | |
| Operating | -10°C to +50°C |
| Storage | -55°C to +65°C |
| Humidity (non-condensing | 5 - 95% RH |
| Mechanical Specifications: | |
| Size | 7" x 3.3" x 1.3" |
| Weight | .5 lb |
| Power Requirements: | |
| Battery Type | 9 Volt Alkaline |
| Battery Life (typical) | 30 hours |
Click Here to Go to Top of Page

| Main | Company Profile | Products | Great Deals!! | What's New | How to Order | Literature | Contact Us |