| Main | Company Profile | Products | Accessories | Great Deals!! | What's New | Support | How to Order | Literature | Contact Us |

| LS850 | TA=23°C ±5°C |
| Emitter Type | GaAlAs SLED |
| Central Wavelength | 850nm |
| Spectral Bandwidth | 50nm |
| Fiber Coupled Power (typ.) | -20 dBm (50um core) |
| " " " | -17 dBm (62.5um core) |
| " " " | -13 dBm (100um core) |
| Po Temperature coefficient (typ.) | -.01 dB/°C |
| Connector Style(s) | STTM (standard), SMA |
| LS1300 | |
| Emitter Type | InGaAsP SLED |
| Central Wavelength | 1300nm |
| Spectral Bandwidth | 170nm |
| Fiber Coupled Power (typ.) | -20 dBm (50um core) |
| " " " | -17 dBm (62.5um core) |
| " " " | -13 dBm (100um core) |
| Po Temperature coefficient (typ.) | -.025 dB/°C |
| Connector Style(s) | STTM (standard), FC |
| Model LS8513, Dual LED Source | Combines Specifications of the LS850 and LS1300
in a dual port configuration. |
| Environmental Characteristics: | |
| Temperature Range: | |
| Operating | -10°C to +50°C |
| Storage | -55°C to +70°C |
| Humidity (non-condensing) | 5 - 95% RH |
| Mechanical Specifications: | |
| Size | 4.5" x 2.38" x 1.00" |
| Weight | 1/4 lb. |
| Power Requirements: | |
| Battery Type | 9 volt alkaline |
| Battery Life (typical) | 20 hours |
Click Here to Go to Top of Page
| Main | Company Profile | Products | Accessories | Great Deals!! | What's New | Support | How to Order | Literature | Contact Us |